Dear Guys,
If your interested in stock market. These are the some stocks which are outperformers in the market for the past 10 Years.
Unitech is a infrastructure company, which is giving more than 100% returns every year.
Now this stock is trading at 425.00.
Company | TSR Rank | TSR (%) | Mkt Cap in1996 |
Unitech | 1 | 34196% | 73.74 |
Matrix Laboratories | 2 | 29910% | 3.16 |
Phoenix Mills | 3 | 28935% | 5.26 |
Donear Industries | 4 | 28533% | 3.96 |
Vimta Labs | 5 | 27799% | 1.16 |
Pantaloon Retail | 6 | 20412% | 3.55 |
Infosys Technologies | 7 | 19583% | 751.82 |
Mercator Lines | 8 | 19545% | 3.84 |
Wipro | 9 | 17319% | 580.89 |
Patel Engineering | 10 | 17075% | 7.45 |
Satyam Computers | 11 | 16942% | 137.80 |
Financial Technologies | 12 | 16342% | 2.73 |
Havells India | 13 | 15928% | 7.22 |
Lakshmi Energy & Foods | 14 | 12586% | 6.01 |
Arrow Webtex | 15 | 12281% | 2.62 |
Panoramic Universal | 16 | 11587% | 0.88 |
Prime Prop. Devp. Corpn. | 17 | 11518% | 0.94 |
Aban Offshore | 18 | 10592% | 32.49 |
Amtek Auto | 19 | 10590% | 10.62 |
Jetking Infotrain | 20 | 9557% | 0.50 |
Srijith
No comments:
Post a Comment